Reserve Now For Up to 2-For-1 Savings on Select Alaska or Europe Cruises - Take advantage of Cruise Planners Preferred Rates!
Looking for a different cruise line?Click here to find your cruise and we will give you a better price than you see ANYWHERE - Be sure to ask for our Preferred Rates when you complete the form!
Call (800)913-7245 TODAY (or contact us by email - just click here) to qualify for On Board Credits*, $100 Reduced Deposits, and an On Board Coupon book valued at $329!!! HURRY THIS IS A LIMITED TIME OFFER!
With tough news all around there's never been a better time to Escape The Economy. Experience the relaxation and rejuvenation of sailing with Princess and enjoy up to 2-for-1 savings on select cruises or incredible deals on cruisetours. Take advantage of these special limited-time offers or more fantastic deals - including free upgrades or fares from just $100 per day - on a variety of other Princess cruises and cruisetours. These fares may not last long so call us today 800-913-7245 and ask for our Cruise Planners Preferred Rates!
If you wish, you can click here to search for your cruise now. Preferred pricing will be provided to you in our response.
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
---|---|---|---|---|---|---|---|---|---|
Europe - Passage to Portugal | 9 | Crown | 26-Apr-09 | Ft. Lauderdale to Lisbon | $445 | $570 | $650 | $770 | $1,107 |
Europe - Iceland, Greenland & Norway Transatlantic | 18 | Crown | 5-Sep-09 | London to New York | $1,395 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
Europe - Western Europe Transatlantic | 17 | Emerald | 29-Apr-09 | Ft. Lauderdale to Copenhagen | $1,095 | $1,270 | $1,350 | $1,470 | Limited Avail. |
Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 25-Jun-09 | Roundtrip Copenhagen | $999 | $1,099 | $1,699 | $1,699 | $2,099 |
Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 5-Jul-09 | Roundtrip Copenhagen | $999 | $1,099 | $1,699 | $1,699 | $2,099 |
Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 25-Jul-09 | Roundtrip Copenhagen | $999 | $1,099 | $1,699 | $1,699 | $2,099 |
Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 14-Aug-09 | Roundtrip Copenhagen | $999 | $1,049 | $1,599 | $1,599 | $1,999 |
Europe - Iceland, Greenland & British Isles Transatlantic | 18 | Emerald | 23-Sep-09 | Copenhagen to Ft. Lauderdale | $1,195 | $1,395 | $1,795 | $2,195 | $2,995 |
Europe - Western Europe Transatlantic | 15 | Grand | 10-Apr-09 | Ft. Lauderdale to London | $995 | $1,170 | $1,250 | $1,370 | Limited Avail. |
Europe - Scandinavia | 7 | Grand | 29-Aug-09 | Roundtrip London | $699 | $799 | $1,099 | $1,099 | $1,399 |
Europe - Three Continents Transatlantic | 21 | Grand | 30-Nov-09 | Rome to Ft. Lauderdale | $1,295 | $1,495 | $1,795 | $2,195 | $2,995 |
Europe - Passage to the Amazon | 21 | Royal | 28-Nov-09 | Rome to Manaus | $1,295 | $1,495 | $1,795 | $2,195 | Limited Avail. |
Europe - Mediterranean Transatlantic | 16 | Ruby | 18-Apr-09 | Ft. Lauderdale to Barcelona | $995 | $1,170 | $1,250 | $1,370 | Limited Avail. |
Europe - Mediterranean Transatlantic | 18 | Ruby | 7-Oct-09 | Venice to Ft. Lauderdale | $1,195 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
Europe - Emerald Isles & Russian Splendors | 12 | Tahitian | 12-May-09 | Stockholm to Dublin | $1,299 | $1,299 | $1,799 | $1,799 | $2,199 |
Europe - Emerald Isles & Russian Splendors | 12 | Tahitian | 24-May-09 | Dublin to Stockholm | $1,299 | $1,299 | $1,799 | $1,799 | $2,199 |
Europe - Top of the World Explorer | 18 | Tahitian | 12-Aug-09 | London to New York | $2,299 | $2,299 | $2,899 | $4,199 | Limited Avail. |
Europe - Fire & Ice Explorer | 18 | Tahitian | 30-Aug-09 | New York to London | $2,199 | $2,199 | $2,599 | $3,699 | Limited Avail. |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
---|---|---|---|---|---|---|---|---|---|
Alaska - Voyage of the Glaciers | 7 | Diamond | 16-May-09 | Whittier to Vancouver | $399 | $449 | $599 | $799 | $999 |
Alaska - Voyage of the Glaciers | 7 | Diamond | 23-May-09 | Whittier to Vancouver | $399 | $449 | $599 | Limited Avail. | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Diamond | 30-May-09 | Vancouver to Whittier | $399 | $449 | $599 | $1,099 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Diamond | 8-Aug-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,399 | $1,599 |
Alaska - Voyage of the Glaciers | 7 | Diamond | 22-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $1,199 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Diamond | 29-Aug-09 | Whittier to Vancouver | $449 | $499 | $649 | $1,099 | $1,299 |
Alaska - Voyage of the Glaciers | 7 | Diamond | 5-Sep-09 | Whittier to Vancouver | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Diamond | 12-Sep-09 | Whittier to Vancouver | $449 | $499 | $649 | $999 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Sapphire | 30-May-09 | Vancouver to Whittier | $399 | Limited Avail. | $599 | Limited Avail. | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Sapphire | 6-Jun-09 | Whittier to Vancouver | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
Alaska - Voyage of the Glaciers | 7 | Sapphire | 27-Jun-09 | Vancouver to Whittier | $499 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Sapphire | 4-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | Limited Avail. | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Sapphire | 22-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $1,149 | $1,349 |
Alaska - Voyage of the Glaciers | 7 | Sapphire | 29-Aug-09 | Whittier to Vancouver | $449 | $499 | $649 | $1,099 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Sapphire | 12-Sep-09 | Whittier to Vancouver | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Island | 18-May-09 | Whittier to Vancouver | Limited Avail. | $449 | $599 | $899 | $1,099 |
Alaska - Voyage of the Glaciers | 7 | Island | 29-Jun-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,299 | $1,599 |
Alaska - Voyage of the Glaciers | 7 | Island | 13-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,299 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Island | 20-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,299 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Island | 27-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,299 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Island | 10-Aug-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,099 | $1,399 |
Alaska - Voyage of the Glaciers | 7 | Island | 24-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $999 | $1,199 |
Alaska - Voyage of the Glaciers | 7 | Island | 31-Aug-09 | Vancouver to Whittier | $449 | $499 | $649 | $999 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Island | 7-Sep-09 | Whittier to Vancouver | $449 | $499 | $649 | $999 | Limited Avail. |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
Alaska - Voyage of the Glaciers | 7 | Coral | 25-May-09 | Whittier to Vancouver | $399 | $449 | $599 | $999 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Coral | 6-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,299 | $1,599 |
Alaska - Voyage of the Glaciers | 7 | Coral | 13-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,299 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Coral | 27-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,199 | $1,499 |
Alaska - Voyage of the Glaciers | 7 | Coral | 10-Aug-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,099 | $1,399 |
Alaska - Voyage of the Glaciers | 7 | Coral | 17-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $1,099 | $1,299 |
Ala ska - Voyage of the Glaciers | 7 | Coral | 24-Aug-09 | Vancouver to Whittier | $479 | $529 | $679 | $999 | $1,199 |
Alaska - Voyage of the Glaciers | 7 | Coral | 31-Aug-09 | Whittier to Vancouver | $449 | $499 | $649 | $999 | Limited Avail. |
Alaska - Voyage of the Glaciers | 7 | Coral | 7-Sep-09 | Vancouver to Whittier | $449 | $499 | $649 | $999 | Limited Avail. |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
---|---|---|---|---|---|---|---|---|---|
Alaska Cruisetour | 11 | Island | 11-May-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,237 | $1,349 | $1,399 | $1,424 |
Alaska Cruisetour | 11 | Sapphire | 16-May-09 | DIRECT TO THE WILDERNESS - YA4 | $1,124 | Limited Avail. | $1,389 | $1,474 | $1,574 |
Alaska Cruisetour | 11 | Coral | 18-May-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,262 | $1,374 | $1,424 | Limited Avail. |
Alaska Cruisetour | 11 | Island | 25-May-09 | DIRECT TO THE WILDERNESS - YA4 | $1,137 | $1,274 | $1,424 | $1,449 | $1,524 |
Alaska Cruisetour | 11 | Coral | 1-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,299 | $1,699 | $1,487 | Limited Avail. |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
Alaska Cruisetour | 11 | Island | 8-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,187 | $1,337 | $1,737 | $1,549 | $1,649 |
Alaska Cruisetour | 11 | Sapphire | 13-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,224 | $1,424 | $1,589 | Limited Avail. | Limited Avail. |
Alaska Cruisetour | 11 | Coral | 15-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,224 | $1,374 | $1,524 | $1,624 | $1,724 |
Alaska Cruisetour | 11 | Diamond | 20-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
Alaska Cruisetour | 11 | Island | 22-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Sapphire | 27-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | Limited Avail. |
Alaska Cruisetour | 11 | Coral | 29-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Diamond | 4-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
Alaska Cruisetour | 11 | Island | 6-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Sapphire | 11-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
Alaska Cruisetour | 11 | Coral | 13-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Diamond | 18-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
Alaska Cruisetour | 11 | Island | 20-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | Limited Avail. |
Alaska Cruisetour | 11 | Sapphire | 25-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
Alaska Cruisetour | 11 | Coral | 27-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Diamond | 1-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
Alaska Cruisetour | 11 | Island | 3-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Sapphire | 8-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
Alaska Cruisetour | 11 | Coral | 10-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Diamond | 15-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,224 | $1,424 | $1,589 | $1,699 | $1,824 |
Alaska Cruisetour | 11 | Island | 17-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,224 | $1,374 | $1,524 | $1,624 | $1,724 |
Alaska Cruisetour | 11 | Sapphire | 22-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,187 | $1,387 | $1,802 | $1,624 | $1,749 |
Alaska Cruisetour | 11 | Coral | 24-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,187 | $1,337 | $1,737 | $1,549 | $1,649 |
Alaska Cruisetour | 11 | Diamond | 29-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,162 | $1,362 | $1,452 | $1,562 | $1,674 |
Alaska Cruisetour | 11 | Island | 31-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,162 | $1,299 | $1,412 | $1,457 | $1,574 |
Alaska Cruisetour | 11 | Island | 14-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,162 | $1,312 | $1,437 | $1,474 | $1,537 |
Alaska Cruisetour | 11 | Sapphire | 19-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,174 | $1,374 | $1,464 | $1,549 | $1,649 |
Alaska Cruisetour | 11 | Coral | 21-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,174 | $1,324 | $1,449 | $1,499 | $1,549 |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
Alaska Cruisetour | 11 | Diamond | 26-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,199 | $1,399 | $1,502 | $1,612 | $1,737 |
Alaska Cruisetour | 11 | Island | 28-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,199 | $1,349 | $1,474 | $1,537 | $1,624 |
Alaska Cruisetour | 11 | Sapphire | 2-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,237 | $1,437 | $1,577 | $1,687 | $1,824 |
Alaska Cruisetour | 11 | Coral | 4-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,237 | $1,387 | $1,512 | $1,612 | $1,712 |
Alaska Cruisetour | 11 | Island | 11-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Sapphire | 16-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | Limited Avail. |
Alaska Cruisetour | 11 | Coral | 18-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
Alaska Cruisetour | 11 | Diamond | 23-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $1,999 |
Alaska Cruisetour | 11 | Island | 25-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
Alaska Cruisetour | 11 | Sapphire | 30-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $1,999 |
Alaska Cruisetour | 11 | Coral | 2-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
Alaska Cruisetour | 11 | Island | 9-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
Alaska Cruisetour | 11 | Sapphire | 14-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $1,999 |
Alaska Cruisetour | 11 | Coral | 16-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED | OCEANVIEW | BALCONY | MINI-SUITE |
Alaska Cruisetour | 11 | Island | 23-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
Alaska Cruisetour | 11 | Sapphire | 28-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $1,999 |
Alaska Cruisetour | 11 | Coral | 30-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
Alaska Cruisetour | 11 | Diamond | 4-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $1,999 |
Alaska Cruisetour | 11 | Island | 6-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,474 | $1,674 | $1,774 | $1,874 |
Alaska Cruisetour | 11 | Sapphire | 11-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,274 | $1,474 | $1,664 | $1,774 | $1,924 |
Alaska Cruisetour | 11 | Coral | 13-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
Alaska Cruisetour | 11 | Diamond | 18-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,237 | $1,437 | $1,577 | $1,687 | $1,824 |
Alaska Cruisetour | 11 | Island | 20-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,237 | $1,387 | $1,512 | $1,612 | $1,712 |
Alaska Cruisetour | 11 | Coral | 27-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,199 | $1,349 | $1,474 | $1,537 | $1,624 |
Alaska Cruisetour | 11 | Island | 3-Sep-09 | DIRECT TO THE WILDERNESS - YB4 | $1,174 | $1,324 | $1,449 | $1,499 | Limited Avail. |
Alaska Cruisetour | 11 | Sapphire | 8-Sep-09 | DIRECT TO THE WILDERNESS - YB4 | $1,162 | $1,362 | $1,439 | $1,524 | Limited Avail. |
Alaska Cruisetour | 11 | Coral | 10-Sep-09 | DIRECT TO THE WILDERNESS - YB4 | $1,162 | $1,312 | $1,437 | $1,474 | $1,537 |
Can't Find What Your Looking For? Call us today (800) 913-7245 and we will offer you our Preferred Rates on the cruise you are looking for!
Up to 2-for-1 fares are based on a per person percent discount off applicable Escape Fares on a space available basis at time of booking on select Europe and Alaska 2009. Escape Fares are offering fares and may not have been in effect for the past 90 days or resulted in actual sales in all categories. Intermediate discounts may have been taken and fares may remain at discounted levels after this promotion. This offer is capacity controlled, applies to select categories and may be limited to the first 50 staterooms per sailing. Savings may vary by departure and category. Fares are per person, non-air, cruise-only, based on double occupancy and apply to the first two passengers in a stateroom. Please contact Princess Cruises for applicable promotional single and third/fourth-berth passenger fares. Government fees and taxes are additional and subject to change. Princess reserves the right to impose a Fuel Supplement of up to $9 per person per day on all passengers if the NYMEX oil price exceeds $70 per barrel, even if the fare has already been paid in full. This offer may not be combinable with other past passenger, group or public discounts, including shipboard credits. Offer is not transferable and is only available to recipients of this mailer who are legal residents of the United States or Canada. Fares are quoted in U.S. dollars. Ask about our applicable air add-on program. See the applicable 2009 Princess Cruises brochure or princess.com for terms, conditions and definitions that apply to your booking. ©2009 Princess Cruises. Ships of Bermudan and British registry.
*On board credits available on select sailings.